
Technical Specification
Technical Specification |
|
Engine | |
Engine Type | 4100 FLT with Turbocharged coldstart |
HP Category | 75 |
No. of Cylinders | 4 |
Aspiration | Turbo Charged |
Cubic Capacity (cc) | 3707 |
Rated RPM (+/-25mm) | 2200 |
Air cleaner | Dry Air Cleaner with clogging sensor |
Bore/Stroke (mm) | 100/118 |
Max Torque @ RPM(Nm) | 278±5 % @ 1200 RPM (+/- 100) |
Transmission | |
Drive | 2WD/4WD |
Clutch | Double Clutch |
Gearbox | 12F+12R |
Transmission | Synchronmesh |
Speed (Forward) | |
Maximum (Speed Km/Hr) | 31.33@2200 |
Minimum (Speed Km/Hr) | 1.52@2200 |
Brakes | |
Brakes | Oil immersed brakes |
Type of actuation | Mechanical |
Hand brake | Yes, Independent (Hand operated) |
Differential lock | Yes foot operated |
PTO (rpm) | 540 / 540E with independent PTO |
PTO (actuation) | Mechanical,Hand operated |
Steering | |
Steering | Power Steering |
Electrical | |
Battery | 12V,110 AH |
Alternator | 12V |
Seven pin trailer socket | Yes |
Hydraulics | |
3 point linkage | CAT 2 |
Stay Bars | Yes floating type |
Hydraulic lifting capacity | 2500 Kg |
Safety Switch | |
Clutch Safety Switch | Yes |
PTO Safety Switch | Yes |
Neutral Safety Switch | Yes |
Capacity (ltrs)(+/-5%) approx | |
Fuel tank (Lit) | 76 |
Engine Oil (Lit) | 10.75 |
Turning Diameter | |
With Brakes (m) | 7.97 m (R) – 7.75 m (L)/ 8.85 m (R) – 9.30 m (L) |
Without Brakes (m) | 9.52 m (R) – 9.45 m (L)/ 10.00 m (R) – 10.78 m (L) |
Tyre | |
Front | 8*18 |
Rear | 14.9*24 |
Dimension & Weight(+/-5%) | |
Weight(kg) | 2845/3075 kg (Unballasted) |
Wheel Base (mm) | 2250/2355 |
Total Length (mm) | 3930/3970 |
Total Width (mm) | 1940 (min) – 2350 (max) |
Height (mm) | 2600 (ROPS) |
Min Ground Clearance (mm) min | 370/375 |
Front Track (mm) | 1360-1715/1480-1830 |
Rear Track (mm) | 1440-1910 |
Others | |
Fuel Indicator gauge | Yes |
Front Toe Hook | Yes with removable weights |
Front & rear weights | Front- 31 X6 & Rear 30X1 Each side |
Trailer hitch | Yes |
ROPS | Mid mounted foldable, Rear Rops |
FOPS | No |
Drawbar | Yes |
Optional Features | |
Radial Tyres | Front- 210/95/R18 108 A8/B BKT, Rear-360/70/R28 125 A8/B BKT Front – 280/70R18 114 A8/B BKt, Rear- 360/70R28 125 A8/B BKT |